The ALTENZO SPORTS COMFORTER+ is a unique asymmetrical tyre, designed and engineered in Australia for use on small, medium and large sedans and wagons. The expert design of the Sports Comforter+, allows for lower levels of rolling resistance, sharper steering response and improved tread wear. The ALTENZO ALVENTURER A/T is a well-balanced tire for both on-road & off-road driving. However, that does not mean this multi-functional tire is a neutral solution. It has never made compromise on any steering conditions. The special tread formula not only minimizes noises during urban driving but also provides extra ground grip in time of off-road exploration. The dotted lines designed with infinite element analysis technology remove mud & stones in an automatic & silent way. The irregular tread shoulder lugs greatly reduce noises even under high speed & provides extra grip in your challenging tour. The outstanding dentate side shoulder may bite pit side & help you get out of trouble. Stepped tread blocks also provides extra surface touched to the ground so as to get super grip on extreme road conditions. Together with twin sipes, this running system is always ready to provide ecstatic driving pleasure on any road & under any weather.
Brief Model# | PATTERN | Rim | Width | Aspect | LOAD | SPEED | Ply Rating |
LT215/75R15 | Alventurer A/T | 15 | 215mm | 75 | 100/97 | R | 6 |
LT235/75R15 | Alventurer A/T | 15 | 235mm | 75 | 104/101 | Q | 6 |
31*10.50R15LT | Alventurer A/T | 15 | 10.5Inch | 75 | 109 | R | 6 |
LT245/70R16 | Alventurer A/T | 16 | 245mm | 70 | 113/110 | R | 10 |
265/70R16 | Alventurer A/T | 16 | 265mm | 70 | 112 | S | SL |
LT265/70R16 | Alventurer A/T | 16 | 265mm | 70 | 121/118 | R | 10 |
265/75R16 | Alventurer A/T | 16 | 265mm | 75 | 116 | T | SL |
LT265/75R16 | Alventurer A/T | 16 | 265mm | 75 | 123/120 | R | 10 |
LT285/75R16 | Alventurer A/T | 16 | 285mm | 75 | 126/123 | R | 10 |
LT305/70R16 | Alventurer A/T | 16 | 305mm | 70 | 124/121 | R | 10 |
LT245/65R17 | Alventurer A/T | 17 | 245mm | 65 | 111/108 | R | 8 |
255/65R17 | Alventurer A/T | 17 | 255mm | 65 | 110 | S | SL |
LT255/65R17 | Alventurer A/T | 17 | 255mm | 65 | 114/110 | S | 10 |
265/65R17 | Alventurer A/T | 17 | 265mm | 65 | 112 | T | SL |
LT265/65R17 | Alventurer A/T | 17 | 265mm | 65 | 120/117 | R | 10 |
265/70R17 | Alventurer A/T | 17 | 265mm | 70 | 115 | T | SL |
LT265/70R17 | Alventurer A/T | 17 | 265mm | 70 | 121/118 | R | 10 |
285/70R17 | Alventurer A/T | 17 | 285mm | 70 | 116 | T | SL |
LT285/70R17 | Alventurer A/T | 17 | 285mm | 70 | 121/118 | R | 10 |
LT265/60R18 | Alventurer A/T | 18 | 265mm | 60 | 119/116 | R | 10 |
LT265/65R18 | Alventurer A/T | 18 | 265mm | 65 | 122/119 | R | 10 |
A: Yes, we are a leading-factory of wheels industry;
A: Three millions per year;
A: Gravity casting/ Low pressure casting/ Flow forged/ Forged
A: 8 inch to 30 inch
A: Passenger/ 4*4/ trailer/ ATV/UTV/MOTOR…ect.
A: Full paint as black/silver/gunmetal… Machine face/lip/Milling Polish/Chrome/Brush
A: a. normal casting wheels 100 pcs; b. forged wheels one set
A: Product code, SIZE, PCD, ET, CB , Finish, Quantity.
A: a. Normal casting wheels can accept samples from existing stock; b. Forged wheels can accept one set new production as sample;
A: a.FOB Ningbo; b. CIF/CFR; c. DDP
A: a. T/T-30% deposit,70% at sight of B/L b. L/C at sight; c. OA after insurance credit inspect;
A: a. JWL/VIA/JWL-T standard testing; b. ISO/TS16949, ISO14001 c. TUV/TSE/SAE according to exact market
A: a. Structure: warranty – lifetime b. Painting: warranty – two years;