TYPE A-5 HOLES

Specification

THICKNESS FROM TO I.D. O.D. THREAD
1″ 5X100 5X100 60mm 150mm M12X1.5
1″ 5X4.5″ 5X100 60mm 150mm M12X1.5
1.25″ 5X4.5″ 5X4.5″ 71mm 150mm M12X1.5
1.25″ 5X4.75″ 5X4.75″ 74mm 164mm M12X1.5
1.25″ 5X5″ 5X5″ 78mm 164mm M12X1.5
1.25″ 5X5″ 5X135 78mm 176mm M12X1.5
1.25″ 5X5″ 5X5″ 78mm 176mm M12X1.5
1.25″ 5X135 5X135 87.1mm 176mm 1/2-20
1.25″ 5X4.5″ 5X4.75″ 74mm 164mm M12X1.5
1.25″ 5X4.5″ 5X5″ 74mm 164mm M12X1.5
1.25″ 5X4.5″ 5X135 78mm 176mm M12X1.5
1.25″ 5X4.5″ 5X5″ 78mm 176mm M12X1.5
1.25″ 5X4.25″ 5X4.5″ 71mm 150mm M12X1.5
1.25″ 5X4.75″ 5X135 78mm 176mm M12X1.5
1.25″ 5X5.5″ 5X5.5″ 108mm 176mm M12X1.5
1.25″ 5X5.5″ 5X135 87.1mm 176mm M12X1.5
1.25″ 5X130 5X130 71.6mm 167mm M12X1.5
1.25″ 5X120 5X112 71mm 150mm M12X1.5
1.25″ 5X108 5X108 71mm 150mm M12X1.5
1.25″ 5X108 5X4.5″ 71mm 150mm M12X1.5
15mm 5X114.3 5X114.3 73mm 149mm M12X1.5
20mm 5X100 5X100 60mm 149mm M12X1.5
30mm 5X150 5X150 110mm 186mm M12X1.5
30mm 5X165.1 5X165.1 125mm 215mm M12X1.5

Recommended Tyres

Get In Touch

Please enable JavaScript in your browser to complete this form.

You May Also Be Interest In These Desgins